Essential information for choosing your trading account
Before you begin your trading journey, it’s very important that you understand Bertacoin ’s margin requirements. Margin refers to the level that the funds in your account need to be at, and is otherwise known as a good faith deposit. Based on the margin requirement for the specific account, you can also calculate the maximum leverage you’ll be able to wield whilst trading. Having a clear picture of the right margin requirements prior to your trade allows you to apply good risk management. Not enough funds in your account could prompt a margin call which, in turn, could lead to the closing of a position. The margin requirements on demo accounts mimic those on the live accounts.
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 200 000 | 0 - 180 000 | 0 - 150 000 | 0 - 63 000 000 | 1:1000 | 0.1 |
200 000 - 2 000 000 | 180 000 - 1 800 000 | 150 000 - 1 500 000 | 63 000 000 - 630 000 000 | 1:500 | 0.2 |
2 000 000 - 6 000 000 | 1 800 000 - 5 300 000 | 1 500 000 - 4 600 000 | 630 000 000 - 1 890 000 000 | 1:200 | 0.5 |
6 000 000 - 8 000 000 | 5 300 000 - 7 000 000 | 4 600 000 - 6 100 000 | 1 890 000 000 - 2 520 000 000 | 1:100 | 1 |
More than 8 000 000 | More than 7 000 000 | More than 6 100 000 | More than 2 520 000 000 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 500 000 | 0 - 440 000 | 0 - 380 000 | 0 - 157 500 000 | 1:500 | 0.2 |
500 000 - 1 000 000 | 440 000 - 900 000 | 380 000 - 760 000 | 157 500 000 - 315 000 000 | 1:200 | 0.5 |
1 000 000 - 5 000 000 | 900 000 - 4 400 000 | 760 000 - 3 800 000 | 315 000 000 - 1 575 000 000 | 1:100 | 1 |
More than 5 000 000 | More than 4 400 000 | More than 3 800 000 | More than 1 575 000 000 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 300 000 | 0 - 270 000 | 0 - 230 000 | 0 - 94 500 000 | 1:200 | 0.5 |
300 000 - 3 000 000 | 270 000 - 2 700 000 | 230 000 - 2 300 000 | 94 500 000 - 945 000 000 | 1:100 | 1 |
More than 3 000 000 | More than 2 700 000 | More than 2 300 000 | More than 945 000 000 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 400 000 | 0 - 350 000 | 0 - 300 000 | 0 - 126 000 000 | 1:500 | 0.2 |
400 000 - 700 000 | 350 000 - 600 000 | 300 000 - 500 000 | 126 000 000 - 220 500 000 | 1:200 | 0.5 |
700 000 - 1 000 000 | 600 000 - 900 000 | 500 000 - 750 000 | 220 500 000 - 315 000 000 | 1:100 | 1 |
1 000 000 - 4 000 000 | 900 000 - 3 500 000 | 750 000 - 3 000 000 | 315 000 000 - 1 260 000 000 | 1:50 | 2 |
More than 4 000 000 | More than 3 500 000 | More than 3 000 000 | More than 1 260 000 000 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 1 000 | 0 - 900 | 0 - 750 | 0 - 315 000 | 1:100 | 1 |
1 000 - 2 000 | 900 - 1 800 | 750 - 1 500 | 315 000 - 630 000 | 1:50 | 2 |
2 000 - 4 000 | 1 800 - 3 600 | 1 500 - 3 000 | 630 000 - 1 260 000 | 1:10 | 10 |
4 000 - 8 000 | 3 600 - 7 200 | 3 000 - 6 000 | 1 260 000 - 2 520 000 | 1:5 | 20 |
8 000 - 13 330 | 7 200 - 12 000 | 6 000 - 10 000 | 2 520 000 - 4 200 000 | 1:3 | 33 |
13 330 - 20 000 | 12 000 - 18 000 | 10 000 - 15 000 | 4 200 000 - 6 300 000 | 1:2 | 50 |
More than 20 000 | More than 18 000 | More than 15 000 | More than 6 300 000 | 1:1 | 100 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 50 | 0 - 45 | 0 - 40 | 0 - 16 000 | 1:100 | 1 |
50 - 80 | 45 - 75 | 40 - 60 | 16 000 - 25 000 | 1:50 | 2 |
80 - 130 | 75 - 120 | 60 - 100 | 25 000 - 41 000 | 1:10 | 10 |
130 - 260 | 120 - 235 | 100 - 200 | 41 000 - 82 000 | 1:5 | 20 |
260 - 430 | 235 - 390 | 200 - 325 | 82 000 - 136 000 | 1:3 | 33 |
430 - 650 | 390 - 585 | 325 - 490 | 136 000 - 205 000 | 1:2 | 50 |
More than 650 | More than 585 | More than 490 | More than 205 000 | 1:1 | 100 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 10 | 0 - 9 | 0 - 8 | 0 - 3 200 | 1:100 | 1 |
10 - 25 | 9 - 23 | 8 - 19 | 3 200 - 8 000 | 1:50 | 2 |
25 - 50 | 23 - 45 | 19 - 38 | 8 000 - 16 000 | 1:10 | 10 |
50 - 100 | 45 - 90 | 38 - 75 | 16 000 - 31 000 | 1:5 | 20 |
100 - 165 | 90 - 150 | 75 - 125 | 31 000 - 52 000 | 1:3 | 33 |
165 - 250 | 150 - 225 | 125 - 190 | 52 000 - 80 000 | 1:2 | 50 |
More than 250 | More than 255 | More than 190 | More than 80 000 | 1:1 | 100 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 - 30 | 0 - 25 | 0 - 22 | 0 - 10,800 | 1:10 | 10 |
30 - 60 | 25 - 50 | 22 - 44 | 10,800 - 21,600 | 1:5 | 20 |
60 - 120 | 50 - 100 | 44 - 89 | 21,600 - 43,200 | 1:3 | 33 |
120 - 180 | 100 - 150 | 89 - 133 | 43,200 - 64,800 | 1:2 | 50 |
More than 180 | More than 150 | More than 133 | More than 64,800 | 1:1 | 100 |
Notional value (USD) | 0 - 200 000 | 200 000 - 2 000 000 | 2 000 000 - 6 000 000 | 6 000 000 - 8 000 000 | More than 8 000 000 |
Notional value (EUR) | 0 - 180 000 | 180 000 - 1 800 000 | 1 800 000 - 5 300 000 | 5 300 000 - 7 000 000 | More than 7 000 000 |
Notional value (GBP) | 0 - 150 000 | 150 000 - 1 500 000 | 1 500 000 - 4 600 000 | 4 600 000 - 6 100 000 | More than 6 100 000 |
Notional Value (NGN) | 0 - 63 000 000 | 63 000 000 - 630 000 000 | 630 000 000 - 1 890 000 000 | 1 890 000 000 - 2 520 000 000 | More than 2 520 000 000 |
Leverage Offered * | 1:1000 | 1:500 | 1:200 | 1:100 | 1:25 |
Floating Margin, % | 0.1 | 0.2 | 0.5 | 1 | 4 |
Notional value (USD) | 0 - 500 000 | 500 000 - 1 000 000 | 1 000 000 - 5 000 000 | More than 5 000 000 |
Notional value (EUR) | 0 - 440 000 | 440 000 - 900 000 | 900 000 - 4 400 000 | More than 4 400 000 |
Notional value (GBP) | 0 - 380 000 | 380 000 - 760 000 | 760 000 - 3 800 000 | More than 3 800 000 |
Notional Value (NGN) | 0 - 157 500 000 | 157 500 000 - 315 000 000 | 315 000 000 - 1 575 000 000 | More than 1 575 000 000 |
Leverage Offered * | 1:500 | 1:200 | 1:100 | 1:25 |
Floating Margin, % | 0.2 | 0.5 | 1 | 4 |
Notional value (USD) | 0 - 300 000 | 300 000 - 3 000 000 | More than 3 000 000 |
Notional value (EUR) | 0 - 270 000 | 270 000 - 2 700 000 | More than 2 700 000 |
Notional value (GBP) | 0 - 230 000 | 230 000 - 2 300 000 | More than 2 300 000 |
Notional Value (NGN) | 0 - 94 500 000 | 94 500 000 - 945 000 000 | More than 945 000 000 |
Leverage Offered * | 1:200 | 1:100 | 1:25 |
Floating Margin, % | 0.5 | 1 | 4 |
Notional value (USD) | 0 - 400 000 | 400 000 - 700 000 | 700 000 - 1 000 000 | 1 000 000 - 4 000 000 | More than 4 000 000 |
Notional value (EUR) | 0 - 350 000 | 350 000 - 600 000 | 600 000 - 900 000 | 900 000 - 3 500 000 | More than 3 500 000 |
Notional value (GBP) | 0 - 300 000 | 300 000 - 500 000 | 500 000 - 750 000 | 750 000 - 3 000 000 | More than 3 000 000 |
Notional Value (NGN) | 0 - 126 000 000 | 126 000 000 - 220 500 000 | 220 500 000 - 315 000 000 | 315 000 000 - 1 260 000 000 | More than 1 260 000 000 |
Leverage Offered * | 1:500 | 1:200 | 1:100 | 1:50 | 1:25 |
Floating Margin, % | 0.2 | 0.5 | 1 | 2 | 4 |
Notional value (USD) | 0 - 1 000 | 1 000 - 2 000 | 2 000 - 4 000 | 4 000 - 8 000 | 8 000 - 13 330 | 13 330 - 20 000 | More than 20 000 |
Notional value (EUR) | 0 - 900 | 900 - 1 800 | 1 800 - 3 600 | 3 600 - 7 200 | 7 200 - 12 000 | 12 000 - 18 000 | More than 18 000 |
Notional value (GBP) | 0 - 750 | 750 - 1 500 | 1 500 - 3 000 | 3 000 - 6 000 | 6 000 - 10 000 | 10 000 - 15 000 | More than 15 000 |
Notional Value (NGN) | 0 - 315 000 | 315 000 - 630 000 | 630 000 - 1 260 000 | 1 260 000 - 2 520 000 | 2 520 000 - 4 200 000 | 4 200 000 - 6 300 000 | More than 6 300 000 |
Leverage Offered * | 1:100 | 1:50 | 1:10 | 1:5 | 1:3 | 1:2 | 1:1 |
Floating Margin, % | 1 | 2 | 10 | 20 | 33 | 50 | 100 |
Notional value (USD) | 0 - 50 | 50 - 80 | 80 - 130 | 130 - 260 | 260 - 430 | 430 - 650 | More than 650 |
Notional value (EUR) | 0 - 45 | 45 - 75 | 75 - 120 | 120 - 235 | 235 - 390 | 390 - 585 | More than 585 |
Notional value (GBP) | 0 - 40 | 40 - 60 | 60 - 100 | 100 - 200 | 200 - 325 | 325 - 490 | More than 490 |
Notional Value (NGN) | 0 - 16 000 | 16 000 - 25 000 | 25 000 - 41 000 | 41 000 - 82 000 | 82 000 - 136 000 | 136 000 - 205 000 | More than 205 000 |
Leverage Offered * | 1:100 | 1:50 | 1:10 | 1:5 | 1:3 | 1:2 | 1:1 |
Floating Margin, % | 1 | 2 | 10 | 20 | 33 | 50 | 100 |
Notional value (USD) | 0 - 10 | 10 - 25 | 25 - 50 | 50 - 100 | 100 - 165 | 165 - 250 | More than 250 |
Notional value (EUR) | 0 - 9 | 9 - 23 | 23 - 45 | 45 - 90 | 90 - 150 | 150 - 225 | More than 255 |
Notional value (GBP) | 0 - 8 | 8 - 19 | 19 - 38 | 38 - 75 | 75 - 125 | 125 - 190 | More than 190 |
Notional Value (NGN) | 0 - 3 200 | 3 200 - 8 000 | 8 000 - 16 000 | 16 000 - 31 000 | 31 000 - 52 000 | 52 000 - 80 000 | More than 80 000 |
Leverage Offered * | 1:100 | 1:50 | 1:10 | 1:5 | 1:3 | 1:2 | 1:1 |
Floating Margin, % | 1 | 2 | 10 | 20 | 33 | 50 | 100 |
Notional value (USD) | 0 - 30 | 30 - 60 | 60 - 120 | 120 - 180 | More than 180 |
Notional value (EUR) | 0 - 25 | 25 - 50 | 50 - 100 | 100 - 150 | More than 150 |
Notional value (GBP) | 0 - 22 | 22 - 44 | 44 - 89 | 89 - 133 | More than 133 |
Notional Value (NGN) | 0 - 10,800 | 10,800 - 21,600 | 21,600 - 43,200 | 43,200 - 64,800 | More than 64,800 |
Leverage Offered | 1:10 | 1:5 | 1:3 | 1:2 | 1:1 |
Floating Margin, % | 10 | 20 | 33 | 50 | 100 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 - 2 000 000 | 0 - 1 800 000 | 0 - 1 500 000 | 0 - 630 000 000 | 300 | 0.33 |
2 000 000 - 6 000 000 | 1 800 000 - 5 300 000 | 1 500 000 - 4 600 000 | 630 000 000 - 1 890 000 000 | 200 | 0.50 |
6 000 000 - 8 000 000 | 5 300 000 - 7 000 000 | 4 600 000 - 6 100 000 | 1 890 000 000 - 2 520 000 000 | 100 | 1.00 |
More than 8 000 000 | More than 7 000 000 | More than 6 100 000 | More than 2 520 000 000 | 25 | 4.00 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 - 500 000 | 0 - 440 000 | 0 - 380 000 | 0 - 157 500 000 | 300 | 0.33 |
500 000 - 1 000 000 | 440 000 - 900 000 | 380 000 - 760 000 | 157 500 000 - 315 000 000 | 200 | 0.50 |
1 000 000 - 5 000 000 | 900 000 - 4 400 000 | 760 000 - 3 800 000 | 315 000 000 - 1 575 000 000 | 100 | 1.00 |
More than 5 000 000 | More than 4 400 000 | More than 3 800 000 | More than 1 575 000 000 | 25 | 4.00 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 - 300 000 | 0 - 270 000 | 0 - 230 000 | 0 - 94 500 000 | 200 | 0.50 |
300 000 - 3 000 000 | 270 000 - 2 700 000 | 230 000 - 2 300 000 | 94 500 000 - 945 000 000 | 100 | 1.00 |
More than 3 000 000 | More than 2 700 000 | More than 2 300 000 | More than 945 000 000 | 25 | 4.00 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 - 400 000 | 0 - 350 000 | 0 - 300 000 | 0 - 126 000 000 | 300 | 0.33 |
400 000 - 700 000 | 350 000 - 600 000 | 300 000 - 500 000 | 126 000 000 - 220 500 000 | 200 | 0.50 |
700 000 - 1 000 000 | 600 000 - 900 000 | 500 000 - 750 000 | 220 500 000 - 315 000 000 | 100 | 1.00 |
1 000 000 - 4 000 000 | 900 000 - 3 500 000 | 750 000 - 3 000 000 | 315 000 000 - 1 260 000 000 | 50 | 2.00 |
More than 4 000 000 | More than 3 500 000 | More than 3 000 000 | More than 1 260 000 000 | 25 | 4.00 |
Notional value (USD) | 0 - 2 000 000 | 2 000 000 - 6 000 000 | 6 000 000 - 8 000 000 | More than 8 000 000 |
Notional value (EUR) | 0 - 1 800 000 | 1 800 000 - 5 300 000 | 5 300 000 - 7 000 000 | More than 7 000 000 |
Notional value (GBP) | 0 - 1 500 000 | 1 500 000 - 4 600 000 | 4 600 000 - 6 100 000 | More than 6 100 000 |
Notional value (NGN) | 0 - 630 000 000 | 630 000 000 - 1 890 000 000 | 1 890 000 000 - 2 520 000 000 | More than 2 520 000 000 |
Leverage Offered | 300 | 200 | 100 | 25 |
Floating Margin, % | 0.33 | 0.50 | 1.00 | 4.00 |
Notional value (USD) | 0 - 500 000 | 500 000 - 1 000 000 | 1 000 000 - 5 000 000 | More than 5 000 000 |
Notional value (EUR) | 0 - 440 000 | 440 000 - 900 000 | 900 000 - 4 400 000 | More than 4 400 000 |
Notional value (GBP) | 0 - 380 000 | 380 000 - 760 000 | 760 000 - 3 800 000 | More than 3 800 000 |
Notional value (NGN) | 0 - 157 500 000 | 157 500 000 - 315 000 000 | 315 000 000 - 1 575 000 000 | More than 1 575 000 000 |
Leverage Offered | 300 | 200 | 100 | 25 |
Floating Margin, % | 0.33 | 0.50 | 1.00 | 4.00 |
Notional value (USD) | 0 - 300 000 | 300 000 - 3 000 000 | More than 3 000 000 |
Notional value (EUR) | 0 - 270 000 | 270 000 - 2 700 000 | More than 2 700 000 |
Notional value (GBP) | 0 - 230 000 | 230 000 - 2 300 000 | More than 2 300 000 |
Notional value (NGN) | 0 - 94 500 000 | 94 500 000 - 945 000 000 | More than 945 000 000 |
Leverage Offered | 200 | 100 | 25 |
Floating Margin, % | 0.50 | 1.00 | 4.00 |
Notional value (USD) | 0 - 400 000 | 400 000 - 700 000 | 700 000 - 1 000 000 | 1 000 000 - 4 000 000 | More than 4 000 000 |
Notional value (EUR) | 0 - 350 000 | 350 000 - 600 000 | 600 000 - 900 000 | 900 000 - 3 500 000 | More than 3 500 000 |
Notional value (GBP) | 0 - 300 000 | 300 000 - 500 000 | 500 000 - 750 000 | 750 000 - 3 000 000 | More than 3 000 000 |
Notional value (NGN) | 0 - 126 000 000 | 126 000 000 - 220 500 000 | 220 500 000 - 315 000 000 | 315 000 000 - 1 260 000 000 | More than 1 260 000 000 |
Leverage Offered | 300 | 200 | 100 | 50 | 25 |
Floating Margin, % | 0.33 | 0.50 | 1.00 | 2.00 | 4.00 |
Please Note:
*Cryptocurrencies are only available on ECN MT4.
*Micro accounts have a fixed leverage of 1:400.
*NOK and SEK pairs are provided with a maximum leverage of 1:50 for volumes with a notional value of up to 5,000,000 / 4,000,000 / 3,300,000 / 1,575,000,000 USD/ EUR/ GBP/ NGN. For volumes above 5,000,000 / 4,000,000 / 3,300,000 / 1,575,000,000 USD / EUR/ GBP/ NGN, the leverage for NOK and SEK pairs is fixed at 1:25.
*HKD pairs are provided with a maximum leverage of 1:25 for volumes with a notional value of up to 500,000 / 400,000 / 330,000 / 157,500,000 USD/EUR/GBP / NGN. For volumes above 500,000 / 400,000 / 330,000 / 157,500,000 USD/EUR/GBP NGN, the leverage for HKD pairs is fixed at 1:10.
*TRY, CZK and ZAR pairs have a fixed leverage: 1:3 for TRY, 1:5 for CZK, 1:25 for ZAR pairs.
Please note that the leverage offered for EURCNH and USDCNH currency pairs is outlined in the table below:
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 2 000 000 | 0 - 1 600 000 | 0 - 1 300 000 | 0 - 630 000 000 | 1:50 | 2 |
2 000 000 - 4 000 000 | 1 600 000 - 3 200 000 | 1 300 000 - 2 700 000 | 630 000 000 - 1 260 000 000 | 1:25 | 4 |
More than 4 000 000 | More than 3 200 000 | More than 2 700 000 | More than 1 260 000 000 | 1:10 | 10 |
Notional value (USD) | 0 - 2 000 000 | 2 000 000 - 4 000 000 | More than 4 000 000 |
Notional value (EUR) | 0 - 1 600 000 | 1 600 000 - 3 200 000 | More than 3 200 000 |
Notional value (GBP) | 0 - 1 300 000 | 1 300 000 - 2 700 000 | More than 2 700 000 |
Notional value (NGN) | 0 - 630 000 000 | 630 000 000 - 1 260 000 000 | More than 1 260 000 000 |
Leverage Offered * | 1:50 | 1:25 | 1:10 |
Floating Margin, % | 2 | 4 | 10 |
Please note that the leverage offered for RUB currency pairs is outlined in the table below:
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 - 300 000 | 0 - 270 000 | 0 - 230 000 | 0 - 94 500 000 | 200 | 0.50 |
300 000 - 3 000 000 | 270 000 - 2 700 000 | 230 000 - 2 300 000 | 94 500 000 - 945 000 000 | 100 | 1.00 |
More than 3 000 000 | More than 2 700 000 | More than 2 300 000 | More than 945 000 000 | 25 | 4.00 |
Notional value (USD) | 0 - 300 000 | 300 000 - 3 000 000 | More than 3 000 000 |
Notional value (EUR) | 0 - 270 000 | 270 000 - 2 700 000 | More than 2 700 000 |
Notional value (GBP) | 0 - 230 000 | 230 000 - 2 300 000 | More than 2 300 000 |
Notional value (NGN) | 0 - 94 500 000 | 94 500 000 - 945 000 000 | More than 945 000 000 |
Leverage Offered | 200 | 100 | 25 |
Floating Margin, % | 0.50 | 1.00 | 4.00 |
Bertacoin offers fixed commission per lot on ECN MT4/MT5 accounts. Commission is taken only when a position is opened accounting for both the opening and the closing of the order and depends on the account's currency.
Commission per currency | Forex | Metals | Indexes | Commodities | Cryptocurrencies |
---|---|---|---|---|---|
USD | 3.00 | 3.00 | 7.00 | 4.00 | 15.00 |
EUR | 2.60 | 2.60 | 6.00 | 3.50 | 12.50 |
GBP | 2.35 | 2.35 | 5.50 | 3.15 | 11.50 |
NGN | 1 095 | 1 095 | 2 555 | 1 460 | 5 400 |
Commission per currency | USD | EUR | GBP | NGN |
Forex | 3.00 | 2.60 | 2.35 | 1 095 |
Metals | 3.00 | 2.60 | 2.35 | 1 095 |
Indexes | 7.00 | 6.00 | 5.50 | 2 555 |
Commodities | 4.00 | 3.50 | 3.15 | 1 460 |
Indexes | 15.00 | 12.50 | 11.50 | 5 400 |