A holiday is coming up, and you know what that means! Yep, in observance of the upcoming Christmas and New Year's 2019 (from December 24 to January 2), there will be temporary changes to Bertacoin ’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes.
Group | 24.12.2019 | 25.12.2019 | 26.12.2019 | 31.12.2019 | 01.01.2020 | 02.01.2020 |
---|---|---|---|---|---|---|
Forex | *Closing at 21:00 | *Closed | *Opening at 06:00 | *Closing at 21:00 | *Closed | *Opening at 06:00 |
RUB | *Closing at 20:00 | *Closed | *Opening at 09:00 | *Closing at 20:00 | *Closed | *Opening at 09:00 |
Cryptocurrencies | *Closing at 21:00 | *Closed | *Opening at 06:00 | *Closing at 21:00 | *Closed | *Opening at 06:00 |
Cash Equities | *Closing at 20:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Metals | *Closing at 20:30 | *Closed | *Opening at 06:00 | *Closing at 21:00 | *Closed | *Opening at 06:00 |
Spot Commodities (Crude, NatGas) | *Closing at 20:15 | *Closed | *Opening at 06:00 | *Closing at 21:00 | *Closed | *Opening at 06:00 |
Spot Commodities (Brent) | *Closing at 20:15 | *Closed | *Opening at 06:00 | *Closing at 21:00 | *Closed | *Opening at 06:00 |
*Closing at 20:00 | *Closed | *Closed | *Closing at 21:00 | *Closed | *Opening at 06:00 | |
Spot Indices (AUD200) | *Closing at 05:30 | *Closed | *Closed | *Closing at 05:30 | *Closed | *Opening at 06:00 |
Spot Indices (UK100) | *Closing at 14:50 | *Closed | *Closed | *Closing at 14:50 | *Closed | *Opening at 06:00 |
Spot Indices (HngKng50) | *Closing at 06:00 | *Closed | *Closed | *Closing at 06:00 | *Closed | *Opening at 06:00 |
Spot Indices (Europe50) | *Closed | *Closed | *Closed | *Closed | *Closed | *Opening at 06:00 |
Spot Indices (Germany30) | *Closed | *Closed | *Closed | *Closed | *Closed | Normal Trading |
Spot Indices (Spain33) | *Closing at 15:00 | *Closed | *Closed | *Closing at 15:00 | *Closed | Normal Trading |
Spot Indices (France40) | *Closing at 15:00 | *Closed | *Closed | *Closing at 15:00 | *Closed | *Opening at 06:00 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or can close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated customer support team. We’re always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!